Know Staff Details
2024-25
DRONACHARYA ACADEMY
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Non-teaching SANTOSH KUMAR RAY B.COM HEAD CLERK 2012-06-01 21000 28000
2 Non-teaching DIPANKAR DEKA B.A OFFICE ASSISTANT 2017-05-01 9500 15000
3 Non-teaching TANMOY BAGCHI B.A LIBRARIAN 2012-06-01 13000 18000
4 Non-teaching GANESH MONDAL B.A ACCOUNTANT 2006-07-01 24000 30000
5 Non-teaching KALACHAN ARJYA B.A LAB ASSISTANT 2007-07-01 8000 12000
6 Non-teaching MANOJ KHERKATARY H.S LAB ASSISTANT 2021-06-01 6000 9000
7 Non-teaching MINATI BARMAN 8 PASS MAID 2008-06-01 9000 12000
8 Non-teaching TILAK DAS H.S GRADE IV 2021-06-01 7500 11000
9 Non-teaching JEETMANA PATHAK H.S WATCHMAN 2021-07-01 4500 8000
10 Teaching BIDYUT DAS M.A LECTURER 2019-08-01 10500 18000
11 Teaching ASHOK MANDAL M.A LECTURER 2018-03-01 18500 22000
12 Teaching CHAMPAWATI BRAHMA M.A, NET, B.Ed LECTURER 2017-06-01 16500 22000
13 Teaching UMABHADRA DEBNATH M.A LECTURER 2017-06-01 18000 23000
14 Teaching PUNAM CHETRY M.A LECTURER 2022-06-01 7500 12000
15 Teaching CHINMOY BAGCHI M.A LECTURER 2006-06-01 24000 30000
16 Teaching AZIZUL HOQUE M.A LECTURER 2020-06-01 12500 18000
17 Teaching PRANITA ROY M.A LECTURER 2022-07-01 7000 10000
18 Teaching ANJALI BORO M.A LECTURER 2020-06-01 8500 10000
19 Teaching LALITA BORO M.A, SLET LECTURER 2012-06-01 13000 18000
20 Teaching CHAYNIKA TALUKDER M.A LECTURER 2021-06-01 12000 18000
21 Teaching LITAN DAS M.A LECTURER 2022-06-01 13500 18500
22 Teaching BISWAJIT GOSWAMI M.A LECTURER 2013-06-01 23500 28000
23 Teaching DHRUBAJYOTI PATHAK M.A LECTURER 2012-06-01 21500 26500
24 Teaching RUNU TALUKDAR M.A LECTURER 2021-06-01 3500 6500
25 Teaching ALAKESH DUTTA M.A LECTURER 2021-06-01 9000 15000
26 Teaching JAHIDUL ISLAM M.A LECTURER 2009-06-01 12000 18000
27 Teaching SADEK ALI M.A LECTURER 2021-06-01 12500 18000
28 Teaching SANJU SHARMA M.A LECTURER 2021-06-01 3500 8500
29 Teaching RAJESH DAS M.COM LECTURER 2022-06-01 12000 18000
30 Teaching SANJAY SAHA M.COM LECTURER 2016-06-01 24000 32000
31 Teaching RAVI SHANKAR GUPTA M.COM LECTURER 2015-06-01 12500 18500
32 Teaching SOURAV SAHA M.COM LECTURER 2021-06-03 10500 18000
33 Teaching ALOKJYOTI BISWAS M.SC LECTURER 2021-06-03 18500 22000
34 Teaching AMIR HUSSAIN M.SC LECTURER 2022-08-01 18000 22000
35 Teaching PAVEL BISWAS M.C.A LECTURER 2021-06-01 15500 20000
36 Teaching NITISH KUMAR B.Tech LECTURER 2020-07-01 35000 40000 CHEMISTRY
37 Teaching DIBYENDU MUKHERJEE B.Tech LECTURER 2020-07-01 40000 45000 PHYSICS
38 Teaching RAHUL MODAK M.Sc LECTURER 2021-07-01 30000 35000 BIOLOGY
39 Teaching BABUL HUSSAIN M.Sc LECTURER 2022-07-01 16000 20000 PHYSICS
40 Teaching SAFIKUL SIKDAR M.Sc LECTURER 2021-06-01 25000 30000 BIOLOGY
41 Non-teaching RANA DEBNATH B.A IV GRADE 2022-06-01 10000 15000
42 Teaching ASISH KUMAR SUTRADHAR M.A LECTURER 2022-06-01 8000 10000 HINDI
43 Teaching BAPI SAHA M.Sc LECTURER 2022-06-01 13000 18000 CHEMISTRY
44 Teaching BARNITA NATH M.Sc LECTURER 2022-06-01 15000 20000 CHEMISTRY
45 Non-teaching BISHAKA BARMAN 8TH PASS IV GRADE 2021-06-01 5000 8000
46 Non-teaching BIVA BARMAN DAS 8TH PASS IV GRADE 2021-06-01 6500 8500
47 Teaching DEEKSHITA BHUYAN M.A LECTURER 2022-05-01 5000 8000 ANTHROPOLOGY
48 Non-teaching LAKHI BARMAN 8TH PASS IV GRADE 2021-06-01 5000 7000
49 Non-teaching MINATI BALADHAR 8TH PASS IV GRADE 2018-06-01 7500 9000
50 Non-teaching NAMITA RAJBONGSHI 8TH PASS IV GRADE 2012-06-01 7500 9000
51 Non-teaching RAJU BASFORE 8TH PASS IV GRADE 2012-06-01 4500 6000
52 Non-teaching SUNIL PAUL 8TH PASS IV GRADE 2012-02-01 10000 15000
53 Teaching SWEETY PAUL M.Sc LECTURER 2022-06-01 11000 16000 BIOLOGY