Know Staff Details
2024-25
BINAPANI ACADEMY
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching SABITA MAHANTA M.A. D.EL.ED VICE PRINCIPAL 2007-09-20 7900 8500
2 Teaching NRIPEN DAS B.A. D.EL.ED ASS 2012-05-30 7000 7600
3 Teaching NIVA GOSWAMI M.A. D.EL.ED ASS 2011-04-22 6500 7200
4 Teaching STUTI BARKAKOTI M.A. D.EL.ED ASS 2010-08-22 6800 7400
5 Teaching NIRA DOURAH M.A. D.EL.ED ASS 2013-10-03 5500 6100
6 Teaching PRANITA DEKA M.A. D.EL.ED Assistant Teacher 2013-10-07 4900 5500
7 Teaching GITANJALI DAS M.A. D.EL.ED ASS 2014-01-01 4950 5600
8 Teaching JHARNA DEVI B.A. Assistant Teacher 2015-01-01 5100 5700
9 Teaching MAYURI SARMA M.A Assistant Teacher 2019-09-20 4700 5300
10 Teaching RATAN BAISHYA B.SC. Assistant Teacher 2020-01-02 6800 7400
11 Teaching PRANAB DAS B.SC. Assistant Teacher 2021-03-01 6800 7400
12 Teaching MITALI FANGSO M.A. B.Ed. ASS 2022-11-04 5100 5700
13 Teaching MANISHA DEKA B.A Assistant Teacher 2022-08-10 4100 4700
14 Teaching LUMI DAS B.A. B.ED. Assistant Teacher 2023-06-13 4200 4700
15 Teaching ARPITA ROY B.A. ASS 2023-09-01 3900 4500
16 Teaching MANASJYOTI KALITA B.SC. Assistant Teacher 2023-10-25 6500 7200
17 Teaching PRANABJYOTI BEZBARUAH H.S, SANGEET BISHARAD MUSIC TEACHER 2023-08-18 3000 4000
18 Non-teaching RAMESH SHARMA BA L.D.A 2017-06-30 4600 5100
19 Non-teaching PINKU ROY HS GRADE IV 2019-11-02 4000 4500
20 Non-teaching ANIMA DEKA DAS HS GRADE IV 2020-03-01 4000 4500