Know Staff Details
2024-25
PRANABANANDA HOLY CHILD HIGH SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching REKHA SINHA BA A.TEACHER 1995-08-28 14760 15760
2 Teaching NEEBEDITA SINGHA M.Sc, B.Ed, L.Lb A.TEACHER 1998-04-24 14600 15600
3 Teaching SUPTA DEB MA A.TEACHER 2001-01-16 13840 14840
4 Teaching PROBAL DAS BA A.TEACHER 2006-03-01 12300 13300
5 Teaching PANNA BAIDYA Bsc A.TEACHER 2006-03-06 12200 13200
6 Teaching MOUMITA HOM CHOUDHURY MFA A.TEACHER 2008-04-22 12000 13000
7 Teaching CATHERINE LAPASAM BA A.TEACHER 2015-10-07 9900 10900
8 Teaching IVILINDA MYRCHIANG BA A.TEACHER 2016-02-01 9900 10900
9 Teaching BIKRAM PAUL B.E A.TEACHER 2017-04-18 10800 11800
10 Teaching DEARLIN BUAM BA A.TEACHER 2018-08-24 9800 10800
11 Teaching SANGHITA CHOUDHURY MA,BEd A.TEACHER 2019-03-01 8600 9600
12 Teaching RUPASREE NATH BA A.TEACHER 2018-05-03 9800 10800
13 Teaching NEBEDITA SENGUPTA BA A.TEACHER 2018-05-10 9800 10800
14 Teaching PAYAL DAS BSW A.TEACHER 2021-02-01 8600 9600
15 Teaching MOUSUMI BHOWMIK MA,BEd A.TEACHER 2017-10-16 9800 10800
16 Teaching DEBABRATA KAR BA A.TEACHER 2018-02-01 11800 12800
17 Teaching SHIPRA PURKAYASTHA MA,BEd A.TEACHER 2019-04-01 12000 13000
18 Teaching PAYAL PAUL MA A.TEACHER 2018-08-08 9800 10800
19 Teaching ANIRBAN DUTTA B.TECH A.TEACHER 2020-02-01 11600 12600
20 Teaching SUDIP NATH BA A.TEACHER 2020-02-01 11600 12600
21 Teaching SEJYOTI BHOWMIK M.COM A.TEACHER 2019-06-07 8600 9600
22 Teaching SWETA ROY M.COM A.TEACHER 2020-02-04 8600 9600
23 Teaching KUMARESH BHATTACHARJEE B.TECH A.TEACHER 2022-04-20 7800 8800
24 Teaching PIYALI DEB M.COM A.TEACHER 2022-04-20 7800 8800
25 Teaching RUPALI ACHARJEE MA A.TEACHER 2022-04-20 7800 8800
26 Teaching PURANJANA DEY BA A.TEACHER 2020-04-20 7800 8800
27 Teaching SHILPI BHATTACHARJEE MA,BEd A.TEACHER 2022-05-12 10000 11000
28 Teaching JOSHI SADHYA BCA A.TEACHER 2022-05-10 7800 8800
29 Teaching SWARUPA ROY BCOM A.TEACHER 2022-06-03 7800 8800
30 Teaching SUDHAKSHINA CHAKRABORTY BCOM A.TEACHER 2022-06-06 5800 6800
31 Non-teaching SURAJ KUMAR NATH BA,BED OFFICE ASSISTANT 2003-02-11 12840 13840
32 Non-teaching PARIMAL KUMAR DAS BA OFFICE ASSISTANT 2004-11-25 11500 12500
33 Non-teaching CHANDAN GHOSH BCOM OFFICE ASSISTANT 2021-12-01 7000 8000
34 Non-teaching SHEFALI CHAKRABORTY VIII GRADE IV 2004-02-01 8500 9500
35 Non-teaching MITHUN BASFOR III GRADE IV 2006-04-18 8450 9450
36 Non-teaching RATHI BHUSAN DEB VIII GRADE IV 2015-06-01 7800 8800
37 Non-teaching SUPARNA PAUL MATRIC GRADE IV 2016-02-01 4100 4600
38 Non-teaching SWAPNA KARMAKAR IX GRADE IV 2015-08-02 5800 6800
39 Non-teaching SANTOSH BASPOR MATRIC GRADE IV 2016-03-03 5800 6800
40 Non-teaching MONOJIT DAS XII GRADE IV 2020-12-30 5000 6000
41 Non-teaching PREM BAHADUR THAPA VII GRADE IV 2022-08-14 5500 6000
42 Teaching TATHAGATA DAS BCOM A.TEACHER 2023-05-03 7000 8000
43 Teaching DEBAM DAS B.TECH A.TEACHER 2023-03-24 7000 8000
44 Teaching UTTAM DEY Bsc A.TEACHER 2023-06-01 10000 11000
45 Teaching SHILPI BHATTACHARJEE MA,BEd A.TEACHER 2023-09-01 10000 11000
46 Non-teaching BIKRAM DAS MATRIC GRADE IV 2023-01-04 7000 8000
47 Teaching ANUPAMA SINGHA Diploma in Computer A.TEACHER 2022-11-01 10000 11000
48 Teaching Pamela Sen MA,BEd,MEd PRINCIPAL 2000-01-01 17574 18574
49 Teaching ELEZABETH CHALMENS MA,BEd VICE PRINCIPAL 1998-06-01 15500 16500