Know Staff Details
2024-25
BRAHMAPUTRA VALLEY SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching NITU RAJKUMARI B.Ed,M.Sc,M.Ed,M.Phill PRINCIPAL 2022-07-03 38000 38000
2 Teaching PRATIMA GOGOI MA,B.Ed TGT 2017-09-19 12633 13600
3 Teaching NILUFA KHATUN MA,B.Ed TGT 2017-05-20 12113 13200
4 Teaching Debojit Baruah M.Sc, B,Ed TGT 2019-04-03 24500 24500
5 Non-teaching Ritisha M Baruah BBA, MBA Administrator 2016-04-10 50000 50000
6 Non-teaching SAPTORISHI M BARUAH MBA Administrator 2020-01-04 25000 25000
7 Teaching Parineeta Devi MA, DLED PRT 2017-06-15 8660 9660
8 Teaching Raju Bharali B.Sc,B.P.Ed Physical Education, Sports & Games 2019-04-03 14500 15500
9 Teaching Sumit Mazumdar B.Ed, M.Comm TGT 2019-04-03 18500 19500 Maths, Commerce , Accounts
10 Teaching Sudarchan Dholakasharia PGDCA,MBA,BSCIT TGT 2018-09-12 15000 15000 INFORMATION TECHNOLOGY
11 Teaching JUNALI DEURI BA, B.Ed TGT 2019-04-03 14900 15900 English
12 Teaching KH. JOSHEELA GOGOI MSC TGT 2019-01-04 18000 18000 Social Studies
13 Teaching YASHMIN A DOWLAH MA TGT 2018-07-15 11000 11000 ENGLISH
14 Non-teaching MITRANI BARUAH BA,DLIB LIBRARIAN 2019-04-03 8000 8000 LIBRARY
15 Teaching ARUP BORAH BA,MA PRT 2023-03-25 7000 8000 Assamese
16 Teaching SUMAN DAS BA,MA TGT 2023-07-20 13000 13000 Social Studies
17 Teaching WARISA RAHMAN MSC,PHD TGT 2023-03-25 13000 13000 SCIENCE
18 Teaching GUDDI BORAH MA TGT 2023-03-25 8000 8000 ENGLISH
19 Teaching LEKHAMONI GOGOI HS PASSED PRT MOTHER TEACHER 2023-03-25 8000 8000
20 Non-teaching JAYSHREE BURAGOHAIN BA PASS PEON 2018-08-09 4500 5500
21 Non-teaching ANJANA BURAGOHAIN BA PASS HELPER 2018-08-13 4500 5500
22 Non-teaching BEDAWATI CHANGMAI BA HELPER 2016-08-01 4500 5500
23 Non-teaching RUNU CHETIA 9TH PASS HELPER 2020-03-06 3500 4000
24 Non-teaching PRODIP MAJHI 7TH PASS DRIVER 2018-08-09 8660 8660
25 Non-teaching NABAJIT DEHINGIA METRICULATE DRIVER 2018-08-09 8660 8660
26 Non-teaching MANIHAR SINGH 7TH PASS DRIVER 2018-08-09 8660 8660
27 Non-teaching BISHU DAS 10TH PASS SECURITY 2021-08-09 8500 8500
28 Non-teaching Bibek Das 12TH PASS SECURITY 2023-07-01 4000 4000
29 Non-teaching Lalit Hazarika 12TH PASS DRIVER 2023-06-15 8500 8500
30 Non-teaching PRODIP BORO 7TH PASS CARETAKER 2023-04-01 8000 8000
31 Non-teaching DIPSIKHA DUTTA B.COMM, MBA ACCOUNTANT 2022-03-28 12800 14800
32 Non-teaching BHASKAR CHANGMAI B.SC DTP 2023-04-01 10000 10000
33 Non-teaching RIDIP DUTTA 12TH PASS FRONT OFFICE 2023-04-01 6500 6500
34 Non-teaching KABYASHREE CHANGMAI 12TH PASS HELPER 2023-08-01 3500 3500
35 Teaching SURAJIT SAIKIA FINE ARTS MUSIC AND DANCE 2023-04-01 7500 7500 DANCE, MUSIC & DRAMA