Know Staff Details
2024-25
SPRING DALE INTERNATIONAL SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching JEFRIN HAZARIKA MA, BED PRT 2014-04-01 18000 28800
2 Teaching URMI DAS MA, BED TGT 2014-04-01 22000 35200
3 Teaching JAYITA NAG B.Sc, BED TGT 2014-04-01 20000 32000
4 Teaching BIKASH BARUAH BA, BED PRT 1998-04-01 18000 28800
5 Teaching UZZAL KALITA BA TGT 2015-04-01 24000 38400
6 Teaching SHABNAM BARBHUIYA MA PGT 2015-04-01 32000 51200
7 Teaching SOMA BHOWAL MA, BED PGT 2017-04-01 30000 48000
8 Teaching PRASENJIT DEY BA TGT 2020-04-01 21000 33600
9 Teaching PRANJAL KONWAR MA PGT 2021-04-01 26000 41600
10 Teaching DEEPANWITA PUSHILAL MSC PGT 2018-04-01 25000 40000
11 Teaching ANMOL SHARMA TIWARI B.Tech, BED TGT 2023-06-20 20000 32000
12 Teaching MOMITA ROY MSC, BED PGT 2023-11-01 35000 56000
13 Teaching ANKURIKA CHALIHA MSC, BED PGT 2023-10-03 25000 40000
14 Teaching AMIT KUMAR PRASAD BSC, BED TGT 2023-10-10 25000 40000
15 Teaching PRIYANKA SARMA MCA, BED PGT 2023-10-03 25000 40000
16 Teaching GULNAZ SIDDIQUE M COM, BED TGT 2022-06-23 19000 30400
17 Teaching DIPANWITA DUTTA MBA, BED PRT 2022-03-05 19000 30400
18 Teaching RUPAK MANDAL B. Tech, BED TGT 2022-05-13 25000 40000
19 Teaching SARITA SHARMA B Com, BED PRT 2023-05-02 15000 24000
20 Teaching BASHORI ROY MCOM, BED PRT 2023-04-06 22000 35200
21 Teaching NABANITA MOITRA CHAKRAVARTY MA, BED PGT 2023-05-08 26000 41600
22 Teaching MINAKSHI MANDAL MA, BED PGT 2023-04-06 20000 32000
23 Teaching MARIA CHOUDHURY MA, BED PGT 2022-12-01 20000 32000
24 Teaching NABANITA CHAKRABORTY MSC, BED TGT 2022-11-01 20000 32000
25 Teaching DAISY BHARALI MA, BED PGT 2022-10-10 22000 35200
26 Teaching MINAKSHI CHAKRABORTY MA, BED PGT 2022-10-06 20000 32000
27 Teaching RISHIRAJ BORDOLOI MA, BED PGT 2022-07-13 30000 48000
28 Teaching NITA MANI BHAGAWATI MA, BED TGT 2022-05-23 20000 32000
29 Teaching SHALINI MANHAS B.PED TGT 2022-04-21 21000 33600
30 Teaching MAMANI CHOWDHURY MA, BED TGT 2022-04-08 21000 33600
31 Teaching DEVIDATTA DAS PHUKAN MSC, BED PGT 2022-04-06 20000 32000
32 Teaching NABIN KUMAR SOREN BSC PRT 2023-06-16 15000 24000
33 Teaching PRASENJIT BHATTACHARJEE MSC PGT 2023-08-03 25000 40000
34 Teaching SWAPNALI DUTTA MA, BED PRT 2023-04-25 15000 24000
35 Teaching PAPORI CHOUDHURY MA, BED TGT 2023-04-01 20000 32000
36 Teaching PARMITA TALUKDAR BA NTT/Pre-Primary 2022-05-13 17500 28000
37 Teaching PUJA NATH BA SWIMMING INSTRUCTOR 2023-04-24 15000 24000
38 Non-teaching AMITESH CHAKRABORTY BA Dance Teacher 2022-08-01 12000 19200
39 Teaching ARUN ELTON SWARGIARY BA PRT (Music) 2022-08-16 12000 19200
40 Teaching DIBYAJYOTI BARUAH BA PRT (Drum) 2022-04-01 12000 19200
41 Non-teaching GITANJALI BAISHYA BA ACADEMIC ANALYST 2023-05-08 20000 28500
42 Teaching DEEPTA BISWAS BA PRT 2023-11-01 15000 25000
43 Teaching KRANTIKA SANDILYA BA PRT (Vocal) 2023-09-01 9000 16500
44 Non-teaching RUPA PAUL MA, BED PRINCIPAL 2015-04-02 110000 176000
45 Non-teaching ABHIJIT NATH MBA Admin Head 2006-01-01 50000 65000
46 Non-teaching BISHNU SAH BA Transport Manager 2014-04-01 25000 35000
47 Non-teaching VIOLINA DAS MBA HR 2023-12-23 20000 28500
48 Non-teaching JAYANTA SAIKIA M Com Accountant 2023-02-25 40000 53000
49 Non-teaching REZU MONI CHOUDHURY B. Sc Nursing Nurse 2022-06-07 8000 15000
50 Non-teaching PRITAM ROY B Com Account Asst. 2022-06-07 17000 25000
51 Non-teaching PRATIK RATHI B. Com Accountant 2022-06-01 25000 32500
52 Non-teaching SADHAN SARMAH BA ADMISSION COUNSELOR 2022-08-01 23000 29500
53 Non-teaching SIBANEE GOGOI BA ADMISSION COUNSELOR 2022-08-01 18000 23000
54 Non-teaching SUMIDUL ISLAM BA GRAPHIC DESIGNER 2023-01-17 20000 26000
55 Non-teaching PRADYUMNA PHUKAN MA DTP OPERATOR 2023-09-13 12000 19200
56 Teaching SANDEEP KUMAR Msc, Bed PGT 2022-04-01 70000 100000
57 Teaching ARVIND SHARMA Msc, Bed PGT 2022-04-01 70000 100000
58 Teaching ANAND KUMAR Msc, Bed PGT 2022-04-01 70000 100000
59 Teaching ANGKANA KALITA Msc, Bed PGT 2022-04-01 70000 100000
60 Teaching MOHD ASIF QUAMAR Msc, Bed PGT 2022-04-01 70000 100000
61 Teaching RAJ ARYAN Msc, Bed PGT 2022-04-01 70000 100000
62 Teaching SURAJ NATH Msc, Bed PGT 2022-04-01 70000 100000
63 Teaching CHANDAN KUMAR B.Sc, BED TGT 2022-04-01 57750 82500
64 Teaching PRITAM KUMAR B.Sc, BED TGT 2022-04-01 57400 82000
65 Teaching BHARGAV KALITA BA, BED TGT 2022-06-01 52500 75000
66 Teaching SALONI KUMARI BA, BED TGT 2022-04-01 40687 58125
67 Teaching SHWET PRIYA B.Sc, BED TGT 2022-05-01 36750 52500
68 Teaching ANSARI MOHD ARQUM B.Sc, BED TGT 2022-06-01 36225 51751
69 Teaching ASIF KHAN B.Sc, BED TGT 2022-08-01 33657 48100
70 Teaching MOHIT KUMAR PANDEY BA, BED TGT 2022-04-01 30100 43000
71 Teaching RABIA BASRI BA, BED TGT 2022-05-06 28350 43000
72 Teaching KUNDAN KUMAR Msc, Bed PGT 2022-05-06 105000 150000
73 Teaching KUNDAN KUMAR SHARMA MA, Bed PGT 2022-10-12 99166 141667
74 Teaching ADITYA KUMAR MA, Bed PGT 2022-05-02 99166 141667
75 Teaching MUKESH KUMAR Msc, Bed PGT 2022-04-05 99166 141667
76 Teaching SUDHANSHU RANJAN MA, Bed PGT 2022-07-08 80500 115000
77 Teaching AMINUL HOQUE Msc, Bed PGT 2022-06-08 86100 123000
78 Teaching UMESH BHARTIA Msc, Bed PGT 2022-04-01 82600 118000
79 Teaching MOHAMMAD SABA DANISH BA, BED TGT 2022-06-05 17500 25000
80 Teaching ASHRAY SUSHANT Msc, Bed PGT 2022-11-20 77000 110000