Know Staff Details
2024-25
SHANKARDEB VIDYA NIKETAN, LANKA
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching CHAITANYA ROY BA PRADHAN ACHARYA 2002-01-07 34015 37915
2 Teaching RATNA KANTA BORAH HS UPA PRADHAN ACHARYA 1996-10-17 26065 29165
3 Teaching LAKHINDRA KUMAR SARMAH BA ACHARYA 2008-03-17 21332 24032
4 Teaching PURNIMA BORA BA ACHARYA 1997-01-01 22718 25418
5 Teaching RAJASHREE MAZUMDER HS ACHARYA 2007-02-01 18948 21348
6 Teaching SANJIB GHOSH MA ACHARYA 2012-05-02 17925 20025
7 Teaching KARUNA KANTA DAS BA ACHARYA 2012-08-07 18423 20623
8 Teaching BHAROT CHETRY HS ACHARYA 2013-01-13 16622 18622
9 Teaching ASHIM PAUL HSLC ACHARYA 2013-09-02 13948 15648
10 Teaching NAMRITA DAS BA ACHARYA 2014-03-01 16834 18834
11 Teaching MADHAB CHANDA GHOSH BSC ACHARYA 2014-08-01 16593 18593
12 Teaching PRASENJIT SHIL BSC ACHARYA 2015-01-01 14537 16237
13 Teaching KESHAB HAZARIKA BA ACHARYA 2017-02-07 12650 14050
14 Teaching ANJITA KAR BA ACHARYA 2017-02-09 12650 14050
15 Teaching PARINITA PHUKON MA ACHARYA 2017-10-03 11308 12608
16 Teaching RATAN DAS BA ACHARYA 2017-10-03 11508 12808
17 Teaching SEEMA SAIKIA BA ACHARYA 2018-03-06 10807 12007
18 Teaching RAJIB BORDOLOI BCOM ACHARYA 2018-03-06 10476 11676
19 Teaching JAHNU BORA BA ACHARYA 2019-08-01 8962 10062
20 Teaching DIPAK KUMAR DAS BA ACHARYA 2020-02-24 8821 9921
21 Teaching DIPJYOTI BORA BA ACHARYA 2020-02-24 8821 9921
22 Teaching PRASANNA KUMAR NATH BA ACHARYA 2020-02-24 8821 9921
23 Teaching ABHIJIT BHATTACHARJEE BA ACHARYA 2021-02-22 8664 9664
24 Teaching KALPATARU DUTTA BCOM ACHARYA 2021-02-22 8664 9664
25 Teaching ANAMIKA PALIT BA ACHARYA 2021-02-22 8664 9664
26 Teaching HIMSHIKHA DUTTA MA ACHARYA 2021-02-22 8664 9664
27 Teaching TEK BAHADUR CHETRY BA ACHARYA 2021-02-22 8864 9864
28 Teaching SANGITA DAS MA ACHARYA 2022-05-22 6665 7465
29 Teaching NEHA GUPTA MA ACHARYA 2022-05-22 6665 7465
30 Teaching GAURI DEKA LASKAR BA ACHARYA 2016-05-09 8821 9921
31 Teaching PREETY CHANDA BA ACHARYA 2022-11-01 6500 7220
32 Teaching MUKTI DAS BA ACHARYA 2022-11-01 6500 7200
33 Teaching AKANKSHYA BOHRA MA ACHARYA 2022-11-01 6500 7200
34 Non-teaching LAKHIDHAR SARMAH BCOM HEAD CLARK 2005-02-28 14487 16187
35 Non-teaching NILOY TAMULI PHUKAN BA LDA 2017-11-01 11616 13016
36 Non-teaching MITHU BHATTACHARJEE VIII SEWA KARMI 1997-03-01 11688 13088
37 Non-teaching HARI PRASAD SARMAH HSLC SEWA KARMI 2008-05-01 11535 12835
38 Non-teaching MANIKA SAIKIA HSLC SEWA KARMI 2019-03-11 6215 6915
39 Non-teaching POMPI SEN HS SEWA KARMI 2023-08-01 5000 5500
40 Non-teaching ANIL TALUKDAR VIII SEWA KARMI 2023-09-01 5000 5500