Know Staff Details
2024-25
TEOK SENIOR SECONDARY SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching ANIMA OJAH M.A. PRINCIPAL 2006-06-16 10500 10500 HIST
2 Teaching PHUNU PHUKAN SAIKIA M.A. VICE PRINCIPAL 2006-06-16 10500 10500 ECON
3 Teaching PRASANTA CHANGMAI M.A. TEACHER 2013-07-01 7000 7000 MASS
4 Teaching NIJARA BORAH M.A. TEACHER 2009-06-19 7500 7500 MASS
5 Teaching NABANITA DUTTA M.A. TEACHER 2013-06-03 6000 6000 SOCI
6 Teaching SMRITIREKHA BORAH M.A. TEACHER 2014-05-02 5500 5500 ECON
7 Teaching PRITISIKHA BORAH M.A. TEACHER 2015-09-01 5500 5500 ENGL
8 Teaching JYOTISHMAN BHARALI M.A. TEACHER 2017-07-06 4500 4500 SOCI
9 Teaching SAMIMA SULTANA M.A. B.ED. TEACHER 2019-06-17 6000 6000 EDUC
10 Teaching MARIE BORDOLOI M.A. TEACHER 2015-12-15 4000 4000 EDUC
11 Teaching BISWAJIT BORUAH M.A. TEACHER 2018-04-21 3500 3500 MASS
12 Teaching BORNALI NATH M.A. TEACHER 2021-10-19 3500 3500 HIST
13 Teaching NAYANA DUTTA M.A. TEACHER 2021-11-07 5000 5000 POSC
14 Teaching NIBIR GOGOI M.A. TEACHER 2021-12-12 3500 3500 ENGL
15 Teaching KABYASHREE HAZARIKA M.A. TEACHER 2023-06-01 3000 3000 LOPH
16 Non-teaching JUNUMONI BURAGOHAIN B.A. OFFICE ASSTT. 2009-01-05 6100 6100
17 Non-teaching DIPAK SAIKIA B.A. & COMPUTER PGDCA COMPUTER ASTT. CUM LIBRARIAN 2012-06-10 5000 5000
18 Non-teaching PANKAJ KALITA H.S.L.C. GRADE-IV 2006-06-22 5600 5600
19 Non-teaching NIRU HAZARIKA VIII GRADE-IV 2011-01-01 3700 3700