Know Staff Details
2025-26
PARAG KUMAR DAS JATIYA BIDYALAY, NAOKATA
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching KANO RAM KALITA BA PRINCIPAL ALFPK0730M 2019-12-15 4000 5000
2 Teaching JINTIMONI DAS BSC AT DZVPD7750P 2021-10-22 4000 5000
3 Teaching KANGKAN DAS BA AT GSIPD4049E 2022-04-04 4000 5000
4 Teaching KARABI DAS BA AT EPZPD6785M 2022-04-04 3000 4000
5 Teaching ARUNIMA KALITA MA AT FQTPK8090N 2022-08-01 3000 4000
6 Teaching SRISTI DAS MA AT EQPPD088 2023-04-01 3000 4000
7 Teaching MANASH KUMAR BA AT HSOPK4758J 2023-04-02 3000 4000
8 Teaching NIHARIKA KUMAR BA AT JDNPK8200F 2022-08-05 3000 4000
9 Teaching SAYAMANI KALITA BA AT JDPK720F 2024-04-01 2500 3500
10 Teaching ANITA DEKA HS AT AZZPD6160A 2023-05-05 2000 3000
11 Non-teaching BHITALI BEZBARUAH B.A GRADE IV EMKPB190F 2024-04-01 1500 3000
12 Teaching MADHUSMITA KASHYAP BA AT JRSPK5124D 2024-04-01 3000 3500 ENGLISH