Know Staff Details
2024-25
RAJDHANI PUBLIC SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching ARUN UPADHAYA BCA, MA (NEPALI) PGT 2023-11-01 10500 15500
2 Teaching ROBERT SHARMA MA, D.LED VICE PRINCIPAL 2024-03-27 10500 15500
3 Teaching MITALI DEB HS PRT 2023-08-01 10000 15000
4 Teaching KANIKA DAS M.SC, BED PGT 2021-01-01 10500 15000
5 Teaching A SUNITA SINGHA NATH M.SC, BED PGT 2018-05-02 10500 15500
6 Teaching SUSHMITA DAS BA TGT 2020-03-02 10000 15000
7 Teaching SARANIKA DEY BA PRT 2018-01-01 10000 15000
8 Teaching PRIYANKA NATH MA PGT 1993-04-05 10500 15500
9 Teaching ARCHANA MISHRA M.SC, B.ED PGT 2018-05-01 10500 15500
10 Teaching BARNALI SARKAR M.SC, B.ED PGT 2018-05-01 10500 15500
11 Teaching AROMA TUMONG BA PRT 2018-01-01 10000 15500
12 Teaching VANDANA GURUNG BA PRT 2017-01-01 10000 15000
13 Teaching RATUL BASUMATARY MA PPGT 2017-01-01 10500 15500
14 Teaching GUNJAN DAS B.SC TGT 2021-04-01 10000 15000
15 Teaching AMOMOTA SINGHA BA TGT 2018-01-01 10000 15000
16 Teaching CHIMPA PAUL B.COM TGT 2021-01-01 10000 15000
17 Teaching ANUSHMITA SHARMA MA, B.ED PGT 2018-01-01 10500 15500
18 Teaching RAKESH PATRA M.SC TGT 2019-03-04 10000 15000
19 Teaching GEETASHREE NATGH B.SC TGT 2019-03-04 10000 15000
20 Teaching PANKAJ KUMAR BA TGT 2010-01-01 10000 15000
21 Teaching ARPITA BURAGUJAIN BA TGT 2019-05-01 10000 15000
22 Teaching SUNAIRA PARVEEN MCOM PGT 2016-01-03 10500 15500
23 Teaching TIRTHBHATTACHARJEEANKAR B.AC TGT 2018-04-01 10000 15000 2012
24 Teaching KONIKA DAS BA TGT 2019-01-01 10000 15000
25 Teaching BIPASA DEY BA TGT 2023-01-02 10000 15000
26 Teaching TRISHA MEDHI B.SC TGT 2016-01-11 10000 15000
27 Teaching SHYAM SUBB m.sc pgt 2022-01-01 10500 15500
28 Teaching DR AMRIT CHANDRA NATH MA, LLB, B.ED, PHD PRINCIPAL 2005-01-01 10500 15500
29 Teaching PURBA SHOME M.COM PGT 1017-01-01 10500 15500
30 Teaching SHUBHA LUAMI MA PGT 2020-04-01 10500 15500
31 Non-teaching MITALI DEB HS PFFICE STAFF 2013-05-04 10000 10500
32 Non-teaching GUNAKANTA GARO VIII GRADE IV 2016-03-03 9000 13000
33 Non-teaching MENOKA CHETRI VIII GRADE IV 2016-05-03 9000 13000