Know Staff Details
2024-25
SWAMI VIVEKANANDA LITTLE FLOWER SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching SHANTA KAR PURKAYASTHA BA,D.el.ed Vice Principal 1998-12-03 12994 15123
2 Teaching Bishwajit Nag HS, D.el.ed ASST.TEACHER 2010-02-02 8915 10315
3 Teaching GOURI CHOUDHURY HS,D.el.ed CLASS TEACHER 2010-05-11 7474 8900
4 Teaching NANDITA DHAR BA,D.el.ed CLASS TEACHER 2011-02-07 9148 10540
5 Teaching MAHUYA BHATTACHARJEE BA,D.el.ed CLASS TEACHER 2014-05-03 8252 9540
6 Teaching Birendra Singha HS ASST.TEACHER 2014-10-02 7930 9010
7 Teaching SUNITA MUKHIM HSLC CLASS TEACHER 2014-03-02 7026 8120
8 Teaching APARNA BHATTACHARJEE BA,Bed ASST.TEACHER 2017-08-09 8356 9540
9 Teaching PRATIMA CHAKRABORTY BA,D.el.ed CLASS TEACHER 2017-08-09 5956 6970
10 Teaching SUSMITA NAG BA,D.el.ed ASST.TEACHER 2017-08-09 5956 6970
11 Teaching RUMA SINGHA BA,D.el.ed ASST.TEACHER 2018-01-02 4892 6100
12 Teaching JHUMA KANOO HSLC, HINDI RATNA ASST.TEACHER 2018-01-02 4114 5100
13 Teaching TINKU RAJA GOUR HS,D.el.ed,COMPUTER DIPLOMA ASST.TEACHER 2021-01-03 5720 7145
14 Teaching BIMAL SINGHA HS ASST.TEACHER 2021-01-03 5452 6810
15 Teaching PRIYANKA PAUL MA ASST.TEACHER 2022-06-01 5720 7600
16 Teaching BIRAJIT SINHA B.sc ASST.TEACHER 2023-12-05 5000 5000
17 Teaching SUJOY PAUL MA,B.ed ASST.TEACHER 2022-02-01 5000 5000
18 Teaching ajanta sinha MA ASST.TEACHER 2021-10-02 7000 8000
19 Teaching BAISHALI KANOO BA ASST.TEACHER 2023-11-12 4000 3000
20 Teaching RANJITA SINGHA BA ASST.TEACHER 2023-04-05 3000 4000
21 Teaching PURNIMA SINHA BA ASST.TEACHER 2022-12-06 4000 5650
22 Teaching NIHAR KAR PURKAYASTHA HS, D.el.ed ASST.TEACHER 2023-12-07 7000 8000
23 Non-teaching NILOY KANTI DUTTA CHOUDHURY IX PASS PEON 2015-02-06 5240 6070
24 Non-teaching RINKU DAS PRIMARY PASS SCHOOL MOTHER 2016-02-09 4406 5135
25 Non-teaching SUJAN DAS BA, COMPUTER DIPLOMA OFFICE ASSISTANT 2024-07-03 4000 4000