Know Staff Details
2025-26
SANSKRITI SENIOR SECONDARY SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching MANIK BORA BA VICE-PRINCIPAL 0000000000 2020-01-08 7500 7600 ASSAMESE,SOCIAL
2 Teaching NAMITA HAJONG BA AT 0000000000 2019-01-05 4200 4500 GEOGRAPHY
3 Teaching RINKI BISWAS BA AT 0000000000 2021-04-01 3200 3500 SOCIAL SCIENCE
4 Teaching CHUMKI ROY BA AT 0000000000 2021-04-01 3200 3500 SOCIAL
5 Teaching JHARNA BISWAS MA AT 0000000000 2021-04-01 3200 3500 ENGLISH,SOCIAL
6 Teaching DEBIKA DEY SARKAR BA AT 0000000000 2022-04-01 3200 3500 ENGLISH
7 Teaching JURI BORA BA AT 0000000000 2022-04-01 2800 3000 SCIENCE
8 Teaching SUKBOTI KANWAR BA AT 0000000000 2022-04-01 2800 3000 HINDI , DRAWING
9 Teaching PURNIMA DEY BA AT 0000000000 2022-11-01 2800 3000 ASSAMESE
10 Teaching PRIYANKA DAS BA AT 0000000000 2022-11-01 2800 3000 EVS
11 Teaching JYOTI SANGMA HS AT 0000000000 2023-05-11 2800 3000 ENGLISH
12 Teaching SUNAMI MITRA HS AT 0000000000 2023-05-01 3000 3200 ENGLISH
13 Teaching HARAN BISWAS BA AT 0000000000 2019-01-05 5000 5100 ENGLISH
14 Teaching KANAN BALA MANDAL BA (BISARAT IN HINDI) AT 0000000000 2023-08-01 3000 3100 HINDI
15 Teaching SANKAR BISWAS B-TECH PRINCIPAL BKUPB9085R 2019-01-05 5000 5200 MATHS,SCIENCE
16 Non-teaching RIMA BORA BA OFFICE ASSISTANT 0000000000 2024-08-01 4500 4800
17 Non-teaching SAMPA BISWAS VIII PASSED GRADE-IV 0000000000 2022-04-01 2500 2600
18 Non-teaching PINKI DAS VIII PASSED GRADE-IV 0000000000 2022-06-05 2200 2300