Know Staff Details
2024-25
SANKARDEV SISHU BIDYA NIKETAN
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching GIRINDRA SARMAH B.A PRADHAN ACHARYA 1996-01-08 13000 15000
2 Teaching RAJIB DAS B.A ACHARYA 1996-01-08 12800 14500
3 Teaching BEBY DEY SARMAH B.A ACHARYA 1996-01-08 11500 13500
4 Teaching KAJAL CHOUDHARY B.A ACHARYA 1998-02-10 11300 12500
5 Teaching JYOTI SARMAH BORTHAKUR M.A ACHARYA 2001-03-21 11000 12500
6 Teaching AGATHA LAKRA B.A ACHARYA 2001-04-20 11000 12500
7 Teaching ANAMIKA SAIKIA H.S ACHARYA 2004-01-05 10000 11500
8 Teaching KALPANA SARMA B.A ACHARYA 2008-01-18 9500 11000
9 Teaching BABITA SAIKIA B.A ACHARYA 2009-01-09 9500 11000
10 Teaching BANDANA DEVI B.A ACHARYA 2010-09-02 9500 11000
11 Teaching KHANIN DAS B.A ACHARYA 2011-12-01 9000 10500
12 Teaching MRINAL SARMA B.A ACHARYA 2012-01-04 9000 10500
13 Teaching NISHANKA KUMAR DEKA M.A ACHARYA 2012-06-01 9000 10500
14 Teaching BARNALI KALITA M.A ACHARYA 2012-09-01 9000 10500
15 Teaching REETA MAHANTA B.A ACHARYA 2015-05-05 6500 8500
16 Teaching NILAKSHI DEVI B.A ACHARYA 2015-08-25 7000 8500
17 Teaching HIRANMOYEE DEVI H.S ACHARYA 2016-03-14 8000 9500
18 Teaching BARNALI HAZARIKA B.A ACHARYA 2016-10-01 9000 10500
19 Teaching ANNAPURNA DEY M.A ACHARYA 2019-09-16 8000 9500
20 Teaching RINKU BORDOLOI B.A ACHARYA 2020-02-01 8000 9500
21 Teaching PURABI HALOI BARMAN B.A ACHARYA 2021-05-15 7000 8500
22 Teaching BIKRAM SEN B.A ACHARYA 2021-12-03 8000 9500
23 Teaching DIPAN MITRA B.SC ACHARYA 2022-06-22 8000 9500
24 Non-teaching CHANDRA KAMAL BHUYAN B.A HEAD ASSISTANT 1998-05-03 12000 13500
25 Non-teaching GOUTAM KATAKI B.A OFFICE ASSISTANT 2014-02-01 9000 10500
26 Non-teaching AJOY DAS VIII PASS IV TH GRADE 2001-11-10 8000 9500
27 Teaching JAGADISH BARMAN H.S.L.C PASS IV TH GRADE 2002-04-08 7500 9000
28 Non-teaching JITU DAS VIII PASS IV TH GRADE 2012-01-02 6500 8000
29 Non-teaching IMONI KALITA H.S.LC AYYA 2022-05-01 6000 7500