Know Staff Details
2024-25
KAMRUP JATIYA VIDYALAYA, MIRZA
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching NIREN KALITA M.A. Principal 1998-01-01 12000 12000
2 Teaching JOGMAYA DAS B.SC. Asstt. Teacher 1998-06-01 9000 9000
3 Teaching SWADHIN CH. DAS B.A. Asstt. Teacher 1999-01-01 9000 9000
4 Teaching BABUL SARMA B.A. Asstt. Teacher 2001-01-01 9000 9000
5 Teaching JIYAUL HAQUE B.A. Asstt. Teacher 2010-02-01 9000 9000
6 Teaching GARGI TALUKDAR B.A. Asstt. Teacher 2012-01-01 9000 9000
7 Teaching ASIR ALI B.A. Asstt. Teacher 2015-03-01 9000 9000
8 Teaching LAKHIMA DAS M.A. Sub. Teacher 2020-01-01 9000 9000
9 Teaching BINITA MALI B.A. Asstt. Teacher 2016-03-01 9000 9000
10 Teaching RAMEN DAS B.Sc Asstt. Teacher 2016-04-01 9000 9000
11 Teaching NITUL KR. DAS M.Sc. Sub. Teacher 2023-01-07 9000 9000
12 Teaching RUNUMONI KALITA B.A. Asstt. Teacher 2018-01-01 9000 9000
13 Teaching RUMI MAZUMDAR H.S. Asstt. Teacher 2023-04-01 9000 9000
14 Teaching RUMI KALITA M.A. Sub. Teacher 2022-04-01 9000 9000
15 Teaching MAUSUMI DAS B.A. Asstt. Teacher 2023-04-01 9000 9000
16 Teaching KAKALI SARMA B.A. Asstt. Teacher 2023-06-01 9000 9000
17 Teaching JEBIN SULTANA M.Sc Sub. Teacher 2023-06-01 9000 9000
18 Teaching JON DAS B.A. Asstt. Teacher 2023-04-01 9000 9000
19 Teaching RUMI KALITA M.Sc Sub. Teacher 2023-06-01 9000 9000
20 Teaching SANGITA DAS M.A. Sub. Teacher 2023-06-01 9000 9000
21 Teaching SIMANTA KALITA M.Sc Sub. Teacher 2023-06-01 9000 9000
22 Non-teaching PUSPA DAS B.A. Grade IV 2022-04-01 7000 7000
23 Non-teaching JON DAS VIII Passed Grade IV 2020-01-01 7000 7000
24 Non-teaching ARATI DAS V Passed Grade IV 2022-01-01 7000 7000
25 Non-teaching SAHAM ALI VIII Passed Grade IV 2015-01-01 7000 7000
26 Teaching PRANITA THAKURIA M.A. Sub. Teacher 2023-06-01 9000 9000