Know Staff Details
2025-26
KACHUA SENIOR SECONDARY SCHOOL (KACHUA JUNIOR COLLEGE)
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Non-teaching ABUL HASSAN MA (ASSAMESE) PRINCIPAL 0000000000 2010-01-05 9900 10500
2 Teaching FAZLUL KADIR MA(POLITICAL SCIENCE) TEACHER 0000000000 2010-01-05 9900 10500 POLITICAL SCIENCE
3 Teaching MOHSINA KHATUN FARAJI MA(ASSAMESE,HINDI,ENGLISH) TEACHER 0000000000 2010-01-05 9900 10500 ADAS,HINDI
4 Teaching AKHIL JYOTI LASKAR MA(HISTORY) TEACHER 0000000000 2010-01-05 9900 10500 HISTORY
5 Teaching NIPU BORA MA(ECONOMICS) TEACHER 0000000000 2010-01-05 6900 7400 ECO
6 Teaching FARUK AHMED MA(POSC) TEACHER 0000000000 2022-11-19 5500 6000 POSC
7 Teaching BABLI DEBNATH MA(COMMERCE) TEACHER 0000000000 2022-11-05 5000 5500 FINANCE
8 Teaching JUBAIR AHMED MA(LOPH) TEACHER 0000000000 2023-11-05 5000 5500 LOPH
9 Teaching ANAR HUSSAIN MA TEACHER 0000000000 2023-11-05 5000 5500 ASSAMESE
10 Teaching BULTI DEVNATH MA TEACHER 0000000000 2018-09-20 5500 6000 EDUC
11 Non-teaching MUSHARAF HUSSAIN BA LDA 0000000000 2010-01-05 6600 7100
12 Non-teaching ASHMITA BORDOLOI BA OFFICE ASSTT. 0000000000 2023-11-05 4000 4500
13 Non-teaching DINESH CHANDRA DEY HSLC NIGTH CHOWKIDAR 0000000000 2010-01-05 3800 4300
14 Non-teaching DIPALI DEVNATH HS CHOWKIDAR 0000000000 2013-11-10 3600 4100
15 Non-teaching ROHIMA BEGUM HSLC MALI 0000000000 2021-10-11 3600 4100
16 Teaching ANAR HUSSAIN MA ST BQPPH6607E 2023-08-01 9000 9500 ASSAMESE
17 Teaching TINA HAZARIKA MA ST BSOPH5061B 2024-08-05 9000 9500 EDUCATION
18 Teaching ANKITA HAZARIKA MA ST BQRPH1850H 2024-08-05 9000 9500 PHILOSOPHY