Know Staff Details
2024-25
KACHUA SENIOR SECONDARY SCHOOL (KACHUA JUNIOR COLLEGE)
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Non-teaching ABUL HASSAN MA (ASSAMESE) PRINCIPAL 2010-01-05 9900 10500
2 Teaching FAZLUL KADIR MA(POLITICAL SCIENCE) TEACHER 2010-01-05 9900 10500 POLITICAL SCIENCE
3 Teaching MOHSINA KHATUN FARAJI MA(ASSAMESE,HINDI,ENGLISH) TEACHER 2010-01-05 9900 10500 ADAS,HINDI
4 Teaching AKHIL JYOTI LASKAR MA(HISTORY) TEACHER 2010-01-05 9900 10500 HISTORY
5 Teaching NIPU BORA MA(ECONOMICS) TEACHER 2010-01-05 6900 7400 ECO
6 Teaching SIKHA KROPI MA(GEOG) TEACHER 2022-11-30 5500 6000 GEOG
7 Teaching FARUK AHMED MA(POSC) TEACHER 2022-11-19 5500 6000 POSC
8 Teaching PRERANA BORA MA(ENGL) TEACHER 2022-11-28 5500 6000 ENGL
9 Teaching BABLI DEBNATH MA(COMMERCE) TEACHER 2022-11-05 5000 5500 FINANCE
10 Teaching ANSUMAN BORA M.COM TEACHER 2023-11-05 4500 5000 ACCOUNTANCY
11 Teaching KISHOR DAS M.COM TEACHER 2023-11-05 4300 4800 BUST
12 Teaching JUBAIR AHMED MA(LOPH) TEACHER 2023-11-05 5000 5500 LOPH
13 Teaching ANAR HUSSAIN MA TEACHER 2023-11-05 5000 5500 ASSAMESE
14 Teaching BULTI DEVNATH MA TEACHER 2018-09-20 5500 6000 EDUC
15 Non-teaching MUSHARAF HUSSAIN BA LDA 2010-01-05 6600 7100
16 Non-teaching ASHMITA BORDOLOI BA OFFICE ASSTT. 2023-11-05 4000 4500
17 Non-teaching DINESH CHANDRA DEY HSLC NIGTH CHOWKIDAR 2010-01-05 3800 4300
18 Non-teaching DIPALI DEVNATH HS CHOWKIDAR 2013-11-10 3600 4100
19 Non-teaching ROHIMA BEGUM HSLC MALI 2021-10-11 3600 4100