Know Staff Details
2024-25
BINAPANI BIDYANIKETAN H.S. SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching SUMIT ACHARJEE M.A., B,Ed PRINCIPAL 2010-02-01 15000 15000
2 Teaching TH. PRITAM KUMAR SINGHA B.COM, D.ElEd ASSTT. TEACHER 2012-05-04 6000 6000
3 Teaching SUSMITA BARMAN M.A. ASSTT. TEACHER 2014-05-02 6000 6000
4 Teaching SUPRINITA BARMAN B.Sc. ASSTT. TEACHER 2016-06-02 5500 5500
5 Teaching PANCHAMI NATH B.Sc. ASSTT. TEACHER 2018-01-07 5000 5000
6 Teaching PIYALI BHATTACHARJEE B.A. ASSTT. TEACHER 2019-05-10 5000 5000
7 Teaching JOLI BARDHAN B.A. ASSTT. TEACHER 2017-09-02 4500 4500
8 Teaching SUDIPPA DAS H.S. ASSTT. TEACHER 2018-01-05 5000 5000
9 Teaching MITON ROY H.S. ASSTT. TEACHER 2016-02-01 5000 5000
10 Teaching PUJA DUTTA H.S. ASSTT. TEACHER 2022-01-04 4500 4500
11 Teaching RINKU NATH H.S. ASSTT. TEACHER 2022-05-01 4500 4500
12 Teaching DIPU PAUL H.S. ASSTT. TEACHER 2022-02-04 4500 4500
13 Teaching BARNALI BHATTACHARJEE M.A. ASSTT. TEACHER 2019-08-02 5500 5500
14 Teaching SNIGDHA BHATTACHARJEE B.A. ASSTT. TEACHER 2021-07-02 5000 5000
15 Teaching SAURAV DEBNATH B.Sc. ASSTT. TEACHER 2022-03-04 6000 6000
16 Teaching SUMIT ROY B.A. ASSTT. TEACHER 2022-03-04 5000 5000
17 Teaching SANJETTA NATH B.A. ASSTT. TEACHER 2022-03-04 4500 4500
18 Teaching SUMITRA CHANDA B.A. ASSTT. TEACHER 2021-05-05 5000 5000
19 Teaching RUBI MAJHI H.S. ASSTT. TEACHER 2019-02-03 4000 4000
20 Teaching RIMPI NATH B.A , D.EL.ED ASSTT. TEACHER 2018-01-12 4000 4000
21 Teaching PURNIMA CHANDA H.S. ASSTT. TEACHER 2018-01-12 4000 4000
22 Teaching BIKASH NANDI PURKASTYA B.A. ASSTT. TEACHER 2017-03-02 5400 5400
23 Teaching ARPITA DAS H.S. ASSTT. TEACHER 2017-04-21 4000 4000
24 Non-teaching SHYAM SINGH VIII PASSED GRADE-4 2018-02-02 4000 4000
25 Non-teaching SMRITI PURKHASTYA IX PASSED GRADE-4 2017-01-20 3500 3500