Know Staff Details
2024-25
JNANBIKASH VIDYAPITH, AMGURI
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching Padmesawar das B.A. Teachers 1990-02-10 4182 4182
2 Teaching MAMONI SAIKIA M.A. Teachers 1993-10-01 3402 3402
3 Teaching NIRMAL GOGOI B.A. Teachers 2007-01-18 3325 3325
4 Teaching DHURBAJYOTI KHANIKAR M.A. Teachers 2006-10-10 8865 8865
5 Teaching ABHIJIT CHETIA B.A. Teachers 2014-01-01 5000 5000
6 Teaching PARAN KALITA B.SC. Teachers 2016-04-04 8000 8000
7 Teaching CHAYAMONI GOGOI B.A. Teachers 2012-11-01 2987 2987
8 Teaching GOUTAM BORAH B.A. Teachers 2013-01-16 3870 3870
9 Teaching SUNALI BHUYAN B.A. Teachers 2007-01-18 4799 4799
10 Teaching PRITIMONI BARUAH B.A. Teachers 2008-08-07 3208 3208
11 Teaching BASHABI BORUAH B.A. Teachers 1990-06-01 2987 2987
12 Teaching BINI PHUKON B.A. Teachers 2014-05-01 2766 2766
13 Teaching PALLABI BORAH B.A. Teachers 2015-01-01 2714 2714
14 Non-teaching NAWAZ HUSSAIN B.A. clerk 1991-02-15 2847 2847
15 Non-teaching BIDYUT BIKASH GOGOI B.A. clerk 2013-08-06 2372 2372
16 Teaching CHAMPOK DUTTA M. A., M.PHIL. vic -principal 2023-04-26 10000 20000
17 Teaching RUNJUN PHUKON M.A. Teachers 2022-06-25 12500 12500
18 Teaching ANANYA BORAH M.A. Teachers 2022-06-25 7500 7500
19 Teaching MONALISHA BORUAH M .SC. Teachers 2023-06-10 15000 15000