Know Staff Details
2024-25
ST. JOSEPH'S ENGLISH HIGH SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching T P PHILIP M Com Principal 1993-06-01 34000 34000
2 Teaching Rajila J Pullolil M Com V. Principal 1995-06-10 32000 32000
3 Teaching Sunita Devi MA Teacher 2016-03-08 18000 18000
4 Teaching Junmi Puzari MCA Teacher 2022-05-22 18000 18000
5 Teaching S M KHUMAN B.SC TEACHER 2012-08-09 18000 18000
6 Teaching Indrani Barman MA Teacher 2023-05-05 17000 17000
7 Teaching Uttam Gogoi BSC Teacher 2015-10-05 17000 17000
8 Teaching Jaya Mazumdar BSC Teacher 2014-02-11 17500 17500
9 Teaching Leslin Philip M Com Teacher 2021-01-17 18500 18500
10 Teaching Sangeeta Sahu MA Teacher 2021-05-05 17500 17500
11 Teaching Basna D Chatterjee B.A Teacher 2011-08-08 18000 18000
12 Teaching Niha Boro MA B.ED Teacher 2024-04-09 18000 18000
13 Teaching Lephina Philip MA Teacher 2024-04-23 15000 15000
14 Teaching Nafisa Saikia B.A Teacher 2011-01-19 15000 15000
15 Teaching Mitali Das B.A Teacher 1998-01-17 14500 14500
16 Teaching Deepanjali Das B.A Teacher 2000-04-01 14000 14000
17 Teaching Geetashree Roy B.A Teacher 1998-01-17 14000 14000
18 Teaching Rakhi Dhar M Com Teacher 2022-05-02 14000 14000
19 Teaching Bhanita Baruaha B.A Yoga Teacher 2021-02-01 12000 12000
20 Teaching Yein Singh B.A Karate Teacher 2022-04-01 12000 12000
21 Non-teaching Robin Kumar Singh BSC OFFICE ASSISTANT 2010-01-02 9000 9000
22 Non-teaching Upasana Chakraborty MA Assistant Teacher 2016-03-04 10000 10000
23 Non-teaching Leela Devi 6th Pass House Keeping 1999-01-01 9000 9000
24 Non-teaching Padmini Rajbongshi 6th Pass House Keeping 1997-01-01 9000 9000
25 Non-teaching Renu Das 6th Pass House Keeping 2010-01-20 9000 9000
26 Non-teaching Parameswar Garo 8th Pass Security 2012-01-02 9000 9000
27 Non-teaching Karan 8th Pass Security 2023-04-10 9000 9000