Know Staff Details
2025-26
KACHUA MODERN ACADEMY
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching SHIRAJUL ISLAM BA PRINCIPAL 0000000000 2015-01-01 7000 7500 HINDI
2 Teaching PRADIP DEBNATH B.SC AT 0000000000 2015-01-01 7000 7500 MATHS,SCIENCE
3 Teaching RANJUMONI BORDOLOI BA AT 0000000000 2017-01-01 6000 6500 ASSAMESE
4 Teaching RASHIDUL HOQUE MA AT 0000000000 2015-01-01 6000 6500 SOCIAL,ENGLISH
5 Teaching SABINA YEASMIN BA AT 0000000000 2018-01-01 6000 6500 SOCIAL,ENGLISH
6 Teaching KANKANA GHOSH M.SC AT 0000000000 2018-01-01 6000 6500 MATHS,SCIENCE
7 Teaching ALMINA BEGUM BA AT 0000000000 2018-01-01 6000 6500 SOCIAL,ASSAMESE
8 Teaching JUNAIDUL HUSSAIN BA AT 0000000000 2022-01-01 5000 5500 ENGLISH,SOCIAL
9 Teaching RAKIB AHMED B.SC AT 0000000000 2020-01-01 6000 6500 MATHS,SCIENCE
10 Teaching SULEMA BEGUM BA AT 0000000000 2022-01-01 5000 5500 SOCIAL
11 Non-teaching JUMA GHOSH VIII PASSED GRADE-IV 0000000000 2018-01-01 4000 4500
12 Teaching NAJRUL ISLAM BA AT APKPI9991M 2024-04-01 5000 5500 ASSAMESE
13 Teaching SULEMA KHATUN BA AT EIFPK8514N 2023-01-04 4000 4500 SOCIAL SCIENCE,MATHS
14 Teaching SAFIQUL ISLAM BA AT ALRPI3217P 2024-04-01 4000 4500 HINDI,ENGLISH
15 Teaching MOFIDA KHATUN BA AT 0000000000 2024-04-01 4000 4500 SOCIAL SCIENCE
16 Teaching ROZMA BEGUM BA AT GOPPB8180B 2024-04-01 4000 4500 ENGLISH