Know Staff Details
2024-25
AL-IQRA NATIONAL ACADEMY
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching SALMA BEGUM LASKAR Graduation A/T 2019-02-01 7300 9300
2 Teaching MONSUR AHMED M.A A/T 2022-11-01 12900 14900
3 Teaching ANCHAR HUSSAIN Graduation A/T 2020-08-01 9000 11000
4 Teaching BIBEK KUMAR DWIVEDI Graduation A/T 2019-02-01 9170 11170
5 Teaching SAHAB UDDIN Graduation A/T 2019-02-01 16900 18900
6 Non-teaching ABADUR RAHMAN Higher SECONDERY Computer Assistant 2021-01-01 7000 8000
7 Teaching MEERA KHANOM Graduation A/T 2019-02-01 9580 11580
8 Teaching GITA SINHA Graduation A/T 2021-01-01 7160 9160
9 Teaching DAHUNLANG SUCHIANG Graduation A/T 2020-10-01 16020 18020
10 Teaching SUMAN DAS Graduation A/T 2019-02-01 6342 8342
11 Teaching HELAL UDDIN Graduation A/T 2019-02-01 10080 12080
12 Teaching ABU MOHAMMED HASAN Graduation A/T 2021-08-01 11000 13000
13 Teaching MD JAHRUL ISLAM Graduation A/T 2021-01-01 7000 9000
14 Teaching KHAYRUL ALAM MBA M.D 2019-02-01 40000 43000
15 Teaching AZHARUL ISLAM Graduation A/T 2021-01-01 15020 17020
16 Teaching MAMNUR RASHID Graduation A/T 2022-03-01 13000 15000
17 Teaching PRIYANKA SARKAR M.A A/T 2022-03-01 12000 14000
18 Teaching DIPANKAR SARKAR M.A A/T 2020-11-01 16420 18420
19 Teaching ABDUL MAZID M.A A/T 2021-01-01 16000 18000
20 Teaching SABIR AHMED M.A Principal 2019-02-01 16860 18860
21 Teaching RITA CHODHURY Higher SECONDERY A/T 2019-01-02 7200 9200
22 Teaching MD AKHTAR HUSSAIN M.A, Ph.d A/T 2022-04-01 16000 18000
23 Teaching HELAL UDDIN AHMED Graduation A/T 2022-04-01 6000 6000
24 Teaching ALTAF HUSSAIN Graduation A/T 2023-02-01 8000 10000
25 Teaching SHUMA BEGUM Graduation A/T 2023-06-01 6000 8000
26 Teaching JAMILA KHANAM Higher SECONDERY A/T 2023-06-01 4000 6000
27 Teaching AZIM UDDIN Graduation A/T 2023-04-01 8500 10500
28 Teaching HAJIRA BEGUM Higher SECONDERY A/T 2022-10-01 4500 6500
29 Teaching APSANA BEGUM Graduation A/T 2022-12-01 4500 6500
30 Teaching BANDASHISHA SUCHIANG Graduation A/T 2023-04-01 12000 14000
31 Teaching SOURABH DAS Graduation A/T 2023-04-01 11000 13000
32 Teaching SAMIMUR RAHMAN Post Graduate A/T 2023-04-01 15000 17000
33 Teaching DIPANKAR SHIL Graduation A/T 2023-05-01 9000 11000
34 Teaching MOHAMMAD SADIQUR Graduation A/T 2022-12-01 8000 10000
35 Teaching NOOR AHMED Higher SECONDERY A/T 2022-08-01 5500 7500
36 Teaching SHORIF UDDIN Higher SECONDERY A/T 2022-08-01 5500 7500
37 Teaching AHADUR RAHMAN TALUKDAR Higher SECONDERY A/T 2023-04-01 5500 7500
38 Teaching AHMAD HUSSAIN Higher SECONDERY A/T 2023-04-01 11000 13000
39 Teaching SHAKIL AHAMED Graduation A/T 2023-06-01 8500 10500
40 Teaching PANKAJ DWIVEDI Graduation A/T 2023-05-01 6500 8500
41 Teaching Jayashri Nath Graduation A/T 2023-12-10 6000 7000
42 Teaching Begum Nasrin Sultana Graduation A/T 2023-12-10 4000 6000
43 Teaching Mohd. Rizwan Mansuri Graduation A/T 2023-09-01 19000 21000
44 Teaching Rina Sahani Mallah Higher SECONDERY A/T 2023-08-01 3500 5500
45 Teaching Shilpi Rani Shil Graduation A/T 2023-08-01 4000 6000
46 Teaching Sultana Ferdasusi Higher SECONDERY A/T 2023-06-01 4000 6000
47 Teaching Rushan Akhtar Choudhury Graduation A/T 2013-05-01 5000 7000
48 Non-teaching Shilpana Das VII Groom 2019-02-01 3800 4300
49 Non-teaching Laxmi Rani Das VII Groom 2019-02-01 3800 4500
50 Non-teaching Anu Malakar VI Groom 2023-06-01 2000 2500
51 Non-teaching Hifjur Rahman VIII Security Guard 2023-10-20 9000 10000
52 Non-teaching Samsul Hussain Higher SECONDERY Computer Assistant 2023-04-01 6000 7000
53 Non-teaching ENAM UDDIN Higher SECONDERY Accountant 2023-03-01 10000 11000
54 Non-teaching JAYNUL HOQUR H.S Grade IV 2019-02-01 10080 11080
55 Teaching Jasmin Sultana Graduation A/T 2022-09-09 4500 5500
56 Teaching Abul Hasan Graduation A/T 2023-06-01 6500 8500
57 Teaching Purnashree Nath Graduation A/T 2023-04-01 7500 9500
58 Teaching Sumaiya Khanam Higher SECONDERY A/T 2023-04-01 5000 7000