Know Staff Details
2025-26
SANKARDEV VIDYA NIKETAN TAMULPUR
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching JIBAN KALITA BA PRADHAN BSAPK8444D 1997-01-03 16504 20000
2 Teaching BANESWAR DAS HS AT BXNPD5001P 1996-02-16 14747 16000
3 Teaching PREMODA THAKURIA BA UPO PRADHAN AYDPT1349J 1994-02-22 13592 16000
4 Teaching ANITA KALITA BA AT DJFPK3306D 1997-01-03 14280 17000
5 Teaching MEERA DAS BA AT EAWPD6128J 2015-02-25 10108 12000
6 Teaching NITUL MEDHI BA AT BVCPM2641F 2010-05-25 11684 14000
7 Teaching DIPAK KALITA HS AT BTZPK8463Q 2000-04-01 12329 15000
8 Teaching BIPUL RAJBONGSHI HS AT NONE 2001-02-09 13215 16000
9 Teaching HITESH DAS BA AT BCPPD9552E 2016-01-25 10108 13000
10 Teaching HIRAKJYOTI TALUKDAR BSC AT ASZPT5642C 2016-08-26 10099 13000
11 Teaching MANAS PRATIM KALITA BA AT ERFPK3306D 2021-01-18 7587 10000
12 Teaching NEEPA TALUKDAR BSC AT AXIPT1338D 2021-01-18 8108 10000
13 Teaching HAREN DAS HS AT BFNPD9888J 2004-03-22 13037 15500
14 Teaching BIJULI KALITA BA AT DDKPK6687R 2008-08-01 12761 15000
15 Teaching SHIKHAMANI DAS BA AT EOLPD7615K 2015-02-25 10118 13000
16 Teaching ASHMITA PARASAR BA AT COPPP6161N 2015-02-25 10108 13000
17 Teaching JUPITARA DAS BA AT CJYPD5325A 2015-02-12 10108 13000
18 Teaching BAIKUNTHA MAHANTA BA AT AWSPM4217B 2011-06-05 10108 13000
19 Teaching SABITA DAS BA AT DLFPD8104E 2013-08-24 10108 13000
20 Teaching ARJUN DAS BA AT CLUPD0346M 2016-08-17 10108 13000
21 Teaching DEIJI DAS MA AT EPGPK3853C 2015-05-14 10108 13000
22 Teaching SRIMATI SARANIA HSLC AT NONE 1994-12-01 10716 13000
23 Teaching THUNU DAS BA AT BKUPD6381G 2004-08-04 12978 16000
24 Teaching KULDEEP DEKA BA AT BRPPD2855M 2018-04-30 10108 13000
25 Teaching CHANDANA KALITA MA AT DAEPK6870B 2019-04-11 8170 8170
26 Teaching SIBANI KALITA BA AT DTJPK6674M 2022-04-18 7400 10000
27 Teaching SANGITA DAS B TECH AT BULPD6891C 2022-04-25 7400 10000
28 Teaching ALAKESH BORAH BSC AT CSZPB0501J 2020-01-07 10729 15000
29 Teaching DIPAK KR PAUL BA AT BIDPP6083N 2021-01-18 10000 12000
30 Teaching MRINAL KALITA BA AT JFKPK3019D 2024-04-01 7620 10000
31 Teaching NAYAN MONI RAJBONGSHI BSC AT AZFPR5059L 2024-04-01 7628 10000
32 Teaching DIBYASMITA RABHA BSC AT CADPR0192R 2023-08-22 10000 14000
33 Teaching SUBHRAMANI DAS BSC AT EOLPD7615K 2023-08-05 10000 14000
34 Non-teaching BIREN KALITA HSLC CLERK NONE 2004-04-10 11222 14000
35 Non-teaching MANIRAM RABHA HSLC CLERK AZFPR5059L 2006-06-15 11686 14000
36 Non-teaching SANJIB DAS IX GRADE IV DAMPD0469M 2009-08-07 9597 14000
37 Non-teaching KAMALA MEDHI VIII MATRI DOXPM9123J 2000-01-13 9495 14000
38 Non-teaching RANJU BARUA HS MATRI CGJPB1156R 2016-01-04 6942 8000
39 Non-teaching PRANITA KALITA HS MATRI ELUPK4766C 2016-08-01 6942 8000
40 Non-teaching LAGHUNA RAJBONGSHI IV GRADE IV CHVER9013E 2001-08-01 8968 12000
41 Non-teaching LAKHI DAS IV MATRI DMGPD3714E 2001-08-01 6033 8500
42 Non-teaching BINITA BARMAN HS SEWA KARMI BOCPQ8163A 2024-10-01 5500 8500