Know Staff Details
2024-25
RAMANUJ GUPTA SENIOR SECONDARY SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching SRIMANTA DUTTA M.Sc DIRECTOR 1999-08-01 11000 12100
2 Teaching SARADINDU DHAR B.Sc ADMINISTRATIVE OFFICER 1999-08-01 50050 55055
3 Teaching PURNADEEP CHANDA M.Sc PRINCIPAL 1999-08-01 51150 56265
4 Teaching ARPITA BHATTACHARJEE M.A TEACHER 1999-08-01 47410 52151
5 Teaching DEBASHISH BHATTACHARJEE M.Sc TEACHER 1999-08-01 47410 52151
6 Teaching DEBOPAM BISWAS M.Sc TEACHER 1999-08-01 47410 52151
7 Teaching AMITAVA DEY PURKAYASTHA M.Sc TEACHER 2002-06-01 43010 47311
8 Teaching SHUBRAJYOTI NATH M.Sc TEACHER 2006-06-01 41635 45799
9 Teaching JOYEETA DEY PURKAYASTHA DAS M.A, B.Ed TEACHER 2008-06-01 36685 40354
10 Teaching KRISHNAJYOTI DEB M.Sc TEACHER 2008-06-01 36685 40353
11 Teaching SHAMBI DEB M.Sc TEACHER 2008-06-01 36685 40354
12 Teaching Dr. SASWATI ROY M.Sc, PHD TEACHER 2008-06-01 36685 40354
13 Teaching PRANAB KUMAR BISWAS M.Com TEACHER 2009-05-01 36685 40354
14 Teaching AJOY KUMAR ROY M.Sc TEACHER 2009-06-01 36685 40354
15 Teaching PRASUN ARJUN M.A TEACHER 2009-05-01 36685 40354
16 Teaching RAJA GUPTA M.Sc, B.Ed TEACHER 2010-06-01 35585 39144
17 Teaching ANAMIKA CHOUDHURY M.A TEACHER 2011-06-01 35585 39144
18 Teaching RUPABATI SARMA M.Sc TEACHER 2011-06-01 35585 39144
19 Teaching URMILA ROY M.Com, SLET TEACHER 2011-06-01 35585 39144
20 Teaching INDRANI PAUL M.Com, PGDCA TEACHER 2012-06-01 32890 36179
21 Teaching TAMOJIT SAHA M.A, M.PHIL TEACHER 2012-06-01 32890 36179
22 Teaching BARNALI DEB BCA, MCA TEACHER 2013-06-01 29810 32791
23 Teaching KALIPADA DAS M.Sc TEACHER 2014-05-01 28325 31158
24 Teaching SHAMOSREE PURKAYASTHA M.A TEACHER 2014-05-01 28325 31158
25 Teaching DIPABALI ROY M.A TEACHER 2014-04-01 24200 26620
26 Teaching PAROMITA PATOA M.A TEACHER 2011-06-01 16500 18150
27 Non-teaching MONIMILAN DAS KANUNGO B.Sc HEAD ASSISTANT 1999-08-01 38225 42048
28 Non-teaching BIMALENDU MAZUMDER B.A OFFICE ASSISTANT 2004-09-01 30525 33578
29 Teaching JHUNU SUTRADHAR B.Com ACCOUNTANT 2006-06-01 36355 39991
30 Non-teaching BIKASH RANJAN DAS HS OFFICE ASSISTANT 1999-08-01 17930 19723
31 Non-teaching RAJ GOALA NON MATRIC BEARER 1999-08-01 19270 21197
32 Non-teaching BIKASH THAPA NON MATRIC BEARER 1999-08-01 16720 18392
33 Non-teaching MOHIM UDDIN TAPADER HSLC BEARER 1999-08-01 16720 18392
34 Non-teaching NUR ISLAM LASKAR NON MATRIC BEARER 2003-08-01 16720 18392
35 Non-teaching MANIK DEB HSLC SECURITY 2008-06-01 14300 15730
36 Non-teaching SHIPRA DEB NON MATRIC BEARER 2006-06-01 15620 17182
37 Non-teaching SEBAK DAS HSLC BEARERQ 2009-05-01 15400 16940
38 Non-teaching SURAJ ROUTH NON MATRIC CLEANER 2006-06-01 14000 15400
39 Non-teaching MUNNA ROY HS BEARER 2013-06-01 12600 13860
40 Non-teaching AMIR HUSSAIN LASKAR NON MATRIC BEARER 2013-06-01 13500 14850
41 Non-teaching JHUMA NATH NON MATRIC BEARER 2013-06-01 12650 13915
42 Non-teaching MUKTA SUTRADHAR NON MATRIC BEARER 2013-06-01 12650 13915
43 Non-teaching ANJAN DUTTA HSLC BEARER 2014-05-01 12540 13794
44 Non-teaching RATNARAJ MALAKAR HS BEARER 2016-12-01 10450 11495
45 Non-teaching RATNA DAS NON MATRIC CLEANER 2016-12-01 10450 11495
46 Non-teaching SRABANI GOSWAMI HS OFFICE ASSISTANT 2019-11-22 11000 12100
47 Non-teaching NILUTHPAL CHOWDHURY B.Sc. PGDCA OFFICE ASSISTANT 2020-04-14 11000 12100
48 Non-teaching PANKITA SINGH M.Com OFFICE ASSISTANT 2022-05-05 9350 10285
49 Non-teaching LAKHAN REE NON MATRIC CLEANER 2022-07-02 6600 7260
50 Non-teaching PRIYA ROY B.Com OFFICE ASSISTANT 2022-09-19 8250 9075