Know Staff Details
2024-25
RAMANUJAN SENIOR SECONDARY SCHOOL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching MRS. MOMEE DEVI SARMA M.A TEACHER 2008-07-15 35000 35000
2 Teaching EJAJ HUSSAIN M.A, D.EL.ED TEACHER 2019-03-23 18000 18000
3 Teaching JAYANTA GOSWAMI B.A TEACHER 2020-11-21 20000 20000
4 Teaching PRIYA SHARMA MSC TEACHER 2022-04-11 15500 15500
5 Teaching BISWAJIT BORAH BE TEACHER 2022-04-01 16000 16000
6 Teaching PARTHAJYOTI PHUKAN M.A TEACHER 2022-04-04 15500 15500
7 Teaching MRIDUTRISHNA HAZARIKA M.A TEACHER 2022-05-11 15500 15500
8 Teaching SUKANYA BORA M.A, D.EL.ED TEACHER 2016-04-01 16000 16000
9 Teaching RAJTANU BANERJEE BSC, B.Ed. TEACHER 2022-05-09 15500 15500
10 Teaching PANKHI DEVI SARMA BSC, D,EL.ED. TEACHER 2016-02-01 19000 19000
11 Teaching MANOJ KR SARMA M.A, D.EL.ED TEACHER 2014-02-05 30000 30000
12 Teaching KARABI SAIKIA M.A, D.EL.ED TEACHER 2017-02-01 19000 19000
13 Teaching POMPI RAJAK M.A, D.EL.ED TEACHER 2017-08-18 15500 15500
14 Teaching EVAMONI DAS B.A TEACHER 2021-01-05 14000 14000
15 Teaching CHAMELI DEVI M.A TEACHER 2020-11-11 17000 17000
16 Teaching PRANJIT SARMAH MSC, B.ED. TEACHER 2019-01-07 18000 18000
17 Teaching CHITRALEKHA BORUAH M.A., M.ED. TEACHER 2022-04-18 15500 15500
18 Teaching ADIPTA NAYAK M.A TEACHER 2020-10-01 18000 18000
19 Teaching TULIKA SARMA M.A, D.EL.ED TEACHER 2022-06-01 9000 9000
20 Teaching AMRITA MADHUKALYA M.A., B.ED. TEACHER 2022-07-01 15500 15500
21 Teaching CHANDRIMA BORA M.A, D.EL.ED TEACHER 2022-12-01 15500 15500
22 Teaching SARCHITA BHUYAN MSC TEACHER 2022-09-01 15500 15500
23 Teaching ABU AYESHA SIDDIKA AHMED MSC, B.ED. TEACHER 2022-10-07 15500 15500
24 Teaching NIP JYOTI BORA MSC, B.ED. TEACHER 2023-06-01 15500 15500
25 Teaching SUBHAM DEB MSC, B.ED. TEACHER 2023-04-03 15500 15500
26 Teaching PIUSHA SAIKIA M.A., B.ED. TEACHER 2023-04-03 15500 15500
27 Teaching CHANDAN HALOI M.A, D.EL.ED TEACHER 2023-04-01 15500 15500
28 Teaching KOUMUDI KASHYAP M.A., B.ED. TEACHER 2023-02-10 15500 15500
29 Teaching NETRA JYOTI MAHANTA M.A TEACHER 2006-06-21 22000 22000
30 Teaching BHARATI SINGH M.A, D.EL.ED TEACHER 2016-07-27 25000 25000
31 Teaching SUMI KHOUND M.A TEACHER 2013-06-01 30000 30000
32 Teaching MADHUMITA SARMAH M.A TEACHER 2012-04-17 31000 31000
33 Teaching DEBAJIT DAS M.A TEACHER 2014-04-10 45000 45000
34 Teaching URMIMALA BORAH MSC TEACHER 2020-11-09 26000 26000
35 Teaching BIPUL DUARAH MSC TEACHER 2018-07-28 40000 40000
36 Teaching NILUTPAL SARMA M.A TEACHER 2015-04-06 31000 31000
37 Teaching TRIBENI SARMA M.A TEACHER 2016-06-16 29000 29000
38 Teaching NABAJYOTI NATH M.A TEACHER 2019-04-04 22000 22000
39 Teaching SWAPNA DEVI M.A TEACHER 2014-07-14 25000 25000
40 Teaching MAINA KUMARI RAM M.A TEACHER 2018-06-25 17000 17000
41 Teaching TONI DAS MSC TEACHER 2018-03-03 45000 45000
42 Teaching KANKANA SARMAH M.A TEACHER 2021-11-01 17000 17000
43 Teaching DEBASHIS BORA M.A TEACHER 2022-03-18 15320 15320
44 Teaching NEERAJ BORA MSC TEACHER 2022-03-02 19000 19000
45 Teaching PARAG PARAN SAIKIA MSC TEACHER 2017-06-01 50000 50000
46 Teaching GONGOTRI SAIKIA M.A TEACHER 2013-06-17 25000 25000
47 Teaching RANJIT KUMAR BORAH MSC, B.ED. TEACHER 2010-04-19 50000 50000
48 Teaching DIPALI BORA M.A TEACHER 2008-05-01 35000 35000
49 Teaching SUMAN PHUKAN M.A TEACHER 2018-06-18 25000 25000
50 Teaching HIMAN JYOTI BAIRAGI MCA, D.EL.ED. TEACHER 2020-02-22 22000 22000
51 Teaching KANGKAN KRISHNA HAZARIKA M.A TEACHER 2019-07-06 22000 22000
52 Teaching MIRA RAI M.A, D.EL.ED TEACHER 2018-08-20 16000 16000
53 Teaching GITASHRI BORDOLOI B.Tech TEACHER 2020-12-01 20000 20000
54 Teaching BARNALI BAISHYA M.A TEACHER 2021-03-03 17000 17000
55 Teaching RAJASHREE DEVI MSC TEACHER 2021-01-01 24000 24000
56 Teaching NARGIS SULTANA MSC TEACHER 2021-01-01 23000 23000
57 Teaching BANDANA DAS M.A TEACHER 2021-02-01 17000 17000
58 Teaching JITENDRA SARMA MSC TEACHER 2018-02-07 32000 32000
59 Teaching PRASANTA KUMAR SARMAH B.E. TEACHER 2012-12-01 50000 50000
60 Teaching PARAG BORAH MSC, B.ED. TEACHER 2015-08-18 67000 67000
61 Teaching SAURAV DEKA M.A TEACHER 2012-07-10 35000 35000
62 Teaching TRIBEDI SARMA M.A., B.ED. TEACHER 2014-08-01 32000 32000
63 Teaching RASHMI REKHA SAIKIA MSC, B.ED. TEACHER 2022-04-18 20000 20000
64 Teaching DR KARABI BHARALI M.A., B.ED. TEACHER 2012-05-01 28000 28000
65 Teaching DIPANKAR SARMAH M.A TEACHER 2006-05-06 35000 35000
66 Non-teaching SANJAY GUPTA B.SC HEAD ASSISTANT 2007-11-01 31500 31500
67 Teaching RAJASHREE NEOG GAYAN M.A., B.ED. TEACHER 2012-01-02 29000 29000
68 Teaching DOLLY DAS M.A., B.ED. TEACHER 2011-05-15 32000 32000
69 Non-teaching MRINAL KUMAR BORA B.A PERSONAL SECRETARY 2015-03-22 23500 23500
70 Non-teaching SONALI DEVI MBA ACCOUNTANT 2012-05-12 23000 23000
71 Non-teaching JAYANTA BEZBARUAH B.A OFFICE ASSOCIATE 2017-04-17 22000 22000
72 Non-teaching PRABHAT CHANDRA MEDHI B.A OFFICE ASSOCIATE 2016-03-10 16500 16500
73 Teaching KOUSHTUVE MONI SARMA MSC, B.ED. TEACHER 2018-05-03 35000 35000
74 Non-teaching MRIDUL BORAH M.A OFFICE ASSOCIATE 2016-08-01 18500 18500
75 Non-teaching RUPAM SAIKIA M.A OFFICE ASSOCIATE 2015-06-08 20000 20000
76 Teaching PRONITA MAHANTA SHARMA M.A., B.ED. TEACHER 2021-02-10 17000 17000
77 Non-teaching MONI MALA BORA B.A LIBRARIAN 2018-06-12 18000 18000
78 Non-teaching RAKESH BHUYAN B.A OFFICE ASSOCIATE 2018-02-21 16000 16000
79 Teaching CHINTU MONI NATH B.TECH TEACHER 2012-04-02 45000 45000
80 Teaching NIMIKHA GOGOI MSC TEACHER 2022-10-20 23000 23000
81 Teaching ABHIJIT DAS MSC TEACHER 2022-09-13 18000 18000
82 Teaching SATYABRATA CHOWDHURY M.Com TEACHER 2023-06-01 17000 17000
83 Teaching BASABI BORA M.A TEACHER 2022-11-01 15500 15500
84 Non-teaching SIBA PRASAD DAS VIII PASSED OFFICE ASSOCIATE 2006-02-22 18000 18000
85 Non-teaching MINARAM BORAH HS GRADE IV 2014-07-12 11650 11650
86 Non-teaching UMA KANTA BORAH NIL GRADE IV 2014-03-21 11650 11650
87 Teaching MINAKSHI BORA M.A., B.ED. TEACHER 2016-06-17 24000 24000
88 Non-teaching BUDHESWAR SAIKIA CLASS X SUPERVISOR 2021-07-01 8000 8000
89 Teaching SANGEETA BARUAH BORAH M.A TEACHER 2005-04-20 140000 140000
90 Non-teaching JITENDRA RABI DAS NIL GRADE IV 2010-11-02 6000 6000
91 Teaching DILIP KR BORAH MSC, B.ED. TEACHER 2005-04-20 200000 200000
92 Teaching JHULAN BORDOLOI MSC TEACHER 2022-09-01 27792 27792
93 Teaching JAYANTA KUMAR DAS B.TECH TEACHER 2023-05-19 15500 15500
94 Teaching LAKHYAJIT BARUAH MBA TEACHER 2023-06-01 15500 15500
95 Teaching GAYATRI BORAH M.A TEACHER 2023-06-07 15500 15500
96 Teaching KESHABANANDA GOSWAMI MSC TEACHER 2023-06-01 27000 27000
97 Non-teaching RUPA BORAH H.S OFFICE ASSOCIATE 2012-04-01 7000 7000
98 Teaching UJJAL KUMAR BORAH MSC TEACHER 2023-06-06 15500 15500
99 Teaching HIRANYA HAZARIKA MSC, M.PHIL, M.ED. TEACHER 2020-11-09 35000 35000
100 Non-teaching PRABHAT CHANDRA BORA CLASS X SECURITY 2021-10-19 8000 8000
101 Non-teaching MIRA DEKA DOLOI HS RECEPTIONIST 2023-05-01 15500 15500
102 Non-teaching DHUNMUN PACI NIL GRADE IV 2023-06-01 5000 5000
103 Non-teaching HARIKANTA BORA HS OFFICE ASSOCIATE 2022-11-29 8500 8500
104 Non-teaching GOLAP BASFOR VIII PASSED SWEEPER 2022-11-29 10000 10000
105 Non-teaching JATIN NATH NIL SECURITY 2022-11-29 7500 7500
106 Non-teaching PRADIP DAS HS GRADE IV 2022-11-29 7500 7500
107 Non-teaching PRANAB SAIKIA VIII ELECTRICIAN 2022-11-29 13000 13000
108 Non-teaching BINA BORAH NIL GRADE IV 2022-11-29 5000 5000
109 Non-teaching DIPALI DEVI NIL GRADE IV 2022-11-29 5000 5000
110 Non-teaching RAJIB MEDHI NIL GRADE IV 2022-11-29 12000 12000
111 Non-teaching RINA DAS NIL GRADE IV 2022-11-29 5000 5000
112 Non-teaching SIMA MEDHI NIL GRADE IV 2022-11-29 6500 6500
113 Non-teaching SIMA REKHA BORA NIL GRADE IV 2022-11-29 5000 5000