Know Staff Details
2024-25
DHUBRI JATIYA VIDYALAYA
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching MOKSED ALI JOTDAR M.A. PRINCIPAL 2019-11-27 10000 11000 ARABIC
2 Teaching NUPUR KUMAR DEY B.A.DLED VICE PRINCIPAL 2006-01-06 6378 7000 ENGLISH
3 Teaching INTEKHAB ALOM B.SC.DLED ASST.TEACHER 2014-02-01 4631 5000 MATH
4 Teaching PUTUL KUMARI B.A. ASST.TEACHER 2013-02-08 4548 5000 HINDI
5 Teaching DEIPMALA RABI DAS B.A. ASST.TEACHER 2018-09-01 4500 5000 HINDI,DRAWING
6 Teaching RITA DAS B.A. ASST.TEACHER 2019-03-06 4000 4500 ASSAMESE
7 Teaching CHAMPA DAS B.A. ASST.TEACHER 2017-01-01 4000 4500 ASSAMESE
8 Teaching JIYARUL HOQUE B.SC.DLED ASST.TEACHER 2019-10-15 4500 5000 MATH
9 Teaching JINEWARA KHATUN B.A. ASST.TEACHER 2018-10-05 4500 5000 SOCIAL
10 Teaching SAZZADUL HOQUE B.TEC ASST.TEACHER 2019-10-27 4500 5000 COMPUTER
11 Teaching SOMASHREE SHILL B.A. ASST.TEACHER 2022-06-01 4500 5000 SOCIAL
12 Teaching RASHIDUL ISLAM B.A. ASST.TEACHER 2021-03-06 4500 5000 SOCIAL
13 Teaching LUTFOR RAHMAN B.SC ASST.TEACHER 2022-09-01 4500 5000 SCIENCE
14 Non-teaching AJOY CHAKRABORTY B.A. PHYSICAL INSTRUCTOR 2006-01-01 3008 3500
15 Non-teaching SOMA PAUL B.A. MUSIC TEACHER 2006-01-01 2972 3500
16 Teaching MAHFUZA SIRIN AHMED B.SC ASST.TEACHER 2023-04-10 4500 5000 SCIENCE
17 Teaching TAPASHI DAS B.A. ASST.TEACHER 2023-04-24 4500 5000 ENGLISH
18 Teaching MOUMITA PAUL M.A. ASST.TEACHER 2023-05-03 4500 5000 ASSAMESE
19 Teaching SHIVAM ROY BA ASSIT.TEACHER 2023-10-05 4500 5000 SOCIAL SCIENCE
20 Teaching PRIYANAKA ROY MA ASSIT.TEACHER 2023-08-05 4500 5000 ASSAMESE
21 Teaching RABIUL HOQUE BSC ASSIT.TEACHER 2023-03-10 4500 5000 SCIENCE
22 Teaching PRIYA DAS BA ASSIT.TEACHER 2023-03-10 4500 5000 ENGLISH
23 Non-teaching GOUTAM SARKAR BA LDA 2013-01-09 4600 5000
24 Non-teaching RUPAM BHATTACHARJEE BA LDA 2014-01-09 4500 5000
25 Non-teaching PRODIP RABI DAS EIGHT PASS CHOWKIDAR 2008-01-01 4400 5000
26 Non-teaching PRONITA BAGCHI VIII PASSED CARETAKER 2013-01-09 4400 5000
27 Non-teaching ASHIT BOSE VIII PASSED CHOWKIDAR 2021-01-01 4000 4500
28 Non-teaching SWAPAN KR GHOSH BA ACOUNTENT 2006-01-01 5175 5500