Know Staff Details
2024-25
SHANKARDEV SHISHU NIKETAN, BAHA BARJARI
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching PADMESWAR DEKA BA HEAD TEACHER 2004-08-14 13100 14200
2 Teaching JEUTI KALITA BA Assistant Teacher 2003-09-05 9965 10515
3 Teaching RINKU DEVNATH BA Assistant Teacher 2005-08-06 9910 10410
4 Teaching DIPAK DEKA BA Assistant Teacher 2009-09-04 9590 10090
5 Teaching MALATI BISWAS BA Assistant Teacher 2011-03-01 8975 9475
6 Teaching AIJANI BORA HS Assistant Teacher 2011-08-03 8810 9310
7 Teaching ANJALI MEDHI BA Assistant Teacher 2012-04-10 8700 9200
8 Teaching JOIDEV BHARATI BA Assistant Teacher 2017-02-01 6995 7495
9 Teaching RANJIT TALUKDER BSC Assistant Teacher 2017-08-01 7100 8100
10 Non-teaching ANJANA DEVNATH HSLC NIKETAN MATRI 2003-03-06 7300 7700
11 Teaching AMAL BARMAN BSC Assistant Teacher 2022-08-01 6000 7000
12 Teaching JUNUKA DEVI BA Assistant Teacher 2022-10-12 4600 5200
13 Teaching DEEP KUMAR MALLIK MSC Assistant Teacher 2023-05-23 4500 5500
14 Teaching DHIRU MONI DEKA BA Assistant Teacher 2023-05-24 4000 5000
15 Teaching CHIMPI DEKA BA Assistant Teacher 2023-05-29 4000 5000
16 Non-teaching BHUPEN CH DEKA HS CLEARK 2016-08-02 6300 6700
17 Non-teaching AMULY BHARALI VII CHOWKIDAR 2012-01-05 5700 6000
18 Non-teaching PREMALATA DEKA HSLC NIKETAN MATRI 2017-02-02 4100 4400
19 Non-teaching PRANJIT MEDHI HS CHOWKIDAR 2019-02-02 4000 4400
20 Teaching HIRAK JYOTI DEKA BSC Assistant Teacher 2020-02-03 6000 7000