Know Staff Details
2024-25
SANKARDEV SHISHU NIKETAN SATRASAL
SL Type Name Qualification Designation Pan Number Joining Date Salary Salary New Subject
1 Teaching CHANDAN CHAKRABORTY BA HEAD TEACHER 2005-02-02 11993 12300
2 Teaching KAMAL PRIYA DAS MA Asstt. 2005-02-02 9126 10000
3 Teaching BIROJIT DAS HSC Asstt. 2009-02-16 6976 7000
4 Teaching JYOTI PRASAD CHAKRABORTY BA Asstt. 2010-02-01 7292 7500
5 Teaching BISHNU SEN BA Asstt. 2010-02-18 6659 6959
6 Teaching PRANJAL CHAKRABORTY BA Asstt. 2010-05-03 7398 7500
7 Teaching JAYANTI BALA CHAKRABORTY BA Asstt. 2013-04-01 5053 5500
8 Teaching PURABI GOSWAMI BA Asstt. 2013-04-01 5119 5400
9 Teaching ABIJIT KUMAR MONDAL BA Asstt. 2014-01-01 5920 6300
10 Teaching BHAIRAB RAY BA Asstt. 2018-02-01 5447 5750
11 Teaching KAMAL KRISHNA RAY BA Asstt. 2015-09-23 4419 4719
12 Teaching LAXMI DAS BA Asstt. 2017-10-02 3705 4100
13 Teaching PROSANTA SEN B.Sc Asstt. 2021-04-01 4420 4720
14 Teaching PRIYANKA BEPARI BA Asstt. 2019-02-28 3068 3368
15 Teaching PROSANJIT RAY BA Asstt. 2019-03-01 3572 3872
16 Teaching JIBAN KALI BA Asstt. 2020-02-01 3377 3677
17 Teaching CHITTARANJAN RAY B.Sc Asstt. 2023-04-06 3000 3300
18 Teaching GOPINATH SARKAR BA Asstt. 2020-02-17 3000 3300
19 Teaching ASHIM KARMAKAR B.Sc Asstt. 2023-09-01 3000 3300
20 Non-teaching ARUN KUMAR RAY HSC LD 2014-01-01 5364 5664
21 Non-teaching ARUP KUMAR CHAKRABORTY VIII GRADE- IV 2014-04-02 4838 5138
22 Non-teaching MAYNA RAY DAS HS AYA 2017-10-02 2966 3266
23 Non-teaching EKADASHI ROY HS AYA 2019-02-06 2649 2949
24 Teaching NRIPENDRA NATH DAS BA Asstt. 2015-02-01 4603 4903
25 Non-teaching AMAL CHANDRA DAS B.Sc Asstt. 2020-01-01 4109 4409